| SPl. | Name | Nat. | Points | ITA | ITA | ITA | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Alice SANTAGOSTINO BALDI | 1.0 | 3.6 | 3.5 | 3.5 | #16 | |
| 3.6 | 3.6 | 3.5 | |||||
| 7.2 | 7.1 | 7.0 | |||||
| 1 | 1 | 1 | |||||
| 2 | Ilaria RIZZI | 2.0 | 3.7 | 3.7 | 3.7 | #6 | |
| 3.5 | 3.2 | 3.1 | |||||
| 7.2 | 6.9 | 6.8 | |||||
| 2 | 2 | 2 | |||||
| 3 | Martina CALZA | 3.0 | 3.1 | 3.3 | 3.0 | #10 | |
| 3.5 | 3.3 | 3.6 | |||||
| 6.6 | 6.6 | 6.6 | |||||
| 4 | 3 | 3 | |||||
| 4 | Claudia BIANCHI | 4.0 | 3.3 | 3.2 | 3.1 | #17 | |
| 3.3 | 3.3 | 3.4 | |||||
| 6.6 | 6.5 | 6.5 | |||||
| 5 | 4 | 4 | |||||
| 5 | Jennifer SGRO' | 5.0 | 3.3 | 3.1 | 3.0 | #8 | |
| 3.4 | 3.3 | 3.3 | |||||
| 6.7 | 6.4 | 6.3 | |||||
| 3 | 5 | 5 | |||||
| 6 | Barbara CITELLA | 6.0 | 3.0 | 3.0 | 3.0 | #14 | |
| 3.3 | 3.1 | 3.2 | |||||
| 6.3 | 6.1 | 6.2 | |||||
| 6 | 6 | 6 | |||||
| 7 | Silvia PESCIA | 7.0 | 3.0 | 3.0 | 2.9 | #5 | |
| 3.0 | 3.1 | 3.1 | |||||
| 6.0 | 6.1 | 6.0 | |||||
| 8 | 6 | 7 | |||||
| 8 | Silvia GANDINI | 8.0 | 2.9 | 2.8 | 2.8 | #11 | |
| 3.3 | 3.2 | 3.1 | |||||
| 6.2 | 6.0 | 5.9 | |||||
| 7 | 8 | 8 | |||||
| 9 | Sofia GALLARATI | 9.0 | 2.8 | 2.8 | 2.8 | #13 | |
| 2.7 | 2.8 | 2.7 | |||||
| 5.5 | 5.6 | 5.5 | |||||
| 9 | 9 | 9 | |||||
| 10 | Laura BARIOGLIO | 10.0 | 2.5 | 2.5 | 2.5 | #1 | |
| 2.5 | 2.4 | 2.5 | |||||
| 5.0 | 4.9 | 5.0 | |||||
| 10 | 10 | 10 | |||||
| 11 | Sara CASTELLI | 11.0 | 2.4 | 2.4 | 2.4 | #18 | |
| 2.5 | 2.4 | 2.4 | |||||
| 4.9 | 4.8 | 4.8 | |||||
| 11 | 11 | 11 | |||||
| 12 | Micol LIMIDO | 12.0 | 2.4 | 2.4 | 2.4 | #12 | |
| 2.4 | 2.3 | 2.3 | |||||
| 4.8 | 4.7 | 4.7 | |||||
| 12 | 12 | 12 | |||||
| 13 | Jessica JACONANGELO | 13.0 | 2.2 | 2.1 | 2.0 | #2 | |
| 2.3 | 2.4 | 2.3 | |||||
| 4.5 | 4.5 | 4.3 | |||||
| 13 | 14 | 13 | |||||
| 14 | Vanessa RINALDI | 14.0 | 2.0 | 1.9 | 1.7 | #4 | |
| 2.4 | 2.6 | 2.5 | |||||
| 4.4 | 4.5 | 4.2 | |||||
| 14 | 13 | 14 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice SANTAGOSTINO BALDI | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 78 | ||
| 2 | Ilaria RIZZI | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 72 | ||
| 3 | Martina CALZA | 0 | 0 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 64 | ||
| 4 | Claudia BIANCHI | 0 | 0 | 0 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 58 | ||
| 5 | Jennifer SGRO' | 0 | 0 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 58 | ||
| 6 | Barbara CITELLA | 0 | 0 | 0 | 0 | 0 | (5) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 47 | ||
| 7 | Silvia PESCIA | 0 | 0 | 0 | 0 | 0 | 1 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 41 | ||
| 8 | Silvia GANDINI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 38 | ||
| 9 | Sofia GALLARATI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | (6) | (6) | 10 | 30 | ||
| 10 | Laura BARIOGLIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | (6) | 8 | 24 | ||
| 11 | Sara CASTELLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | 6 | 18 | ||
| 12 | Micol LIMIDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | 4 | 12 | ||
| 13 | Jessica JACONANGELO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | 4 | ||
| 14 | Vanessa RINALDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Matteo BALLABIO | ITA |
| Judge No.1 | Mr. Matteo BALLABIO | ITA |
| Judge No.2 | Fabio MASCARELLO | ITA |
| Judge No.3 | Mr. Fabio BOSCHINI | ITA |
Last Update: 25.1.2009 11:0